2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
app(subs) | 24(1) | 28 | 22(1) | 36 | 29 |
mins | 2137 | 2437 | 1952 | 3226 | 2515 |
goals | 3 | 2 | 1 | 1 | 1 |
assist | 3 | 2 | 0 | 4 | 2 |
chances | 37 | 28 | 22 | 47 | 31 |
gcp90 | 0.25 | 0.15 | 0.05 | 0.13 | 0.11 |
ccp90 | 1.6 | 1.03 | 1.01 | 1.31 | 1.11 |
pass% | 81.6 | 78.5 | 83.9 | 82.2 | 84.1 |
bp% | - | - | - | 44.4 | 45.6 |
sacc% | 28.6 | 28 | 18.5 | 18.5 | 25 |
shot% | 10.7 | 8 | 4.5 | 1.9 | 5 |
tack pm | 3 | 2.5 | 1.9 | 2.5 | 2.2 |
tack % | - | - | - | 61.3 | 55.9 |
int pm | 2.4 | 1.7 | 1.9 | 1.6 | 1.7 |
off won pm | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 |
clear pm | 2.6 | 2.9 | 1.9 | 3.3 | 2.4 |
dribb past pm | 0.8 | 0.6 | 0.5 | 0.8 | 0.8 |
bs pm | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 |
adwon pm | 0.9 | 1.1 | 0.8 | 1.8 | 1.4 |
adwon% | 73.3 | 80 | 61.3 | 57.4 | 45 |
own goals | 1 | 0 | 0 | 0 | 1 |
TTI90 | 13 | 10.9 | 11.2 | 12.3 | 11.9 |
Well, at first glance, it looks like the reports of his decline are unfounded, but he is wholly inconsistent throughout the past five seasons. The only stat that actually declines each season is aerial duels won percentage, but he still won more aerial duels per match last season than he did 3 of the other 4. More effort as he gets older? That's just odd.
He did record his best pass percentage for a season last campaign and his 45.6 back pass percentage is not that bad, he is a defensive player after all. There really isn't any clear indication of his 'decline', but do his stats hold up against some of the top right backs in Europe?
Though Johnson takes last in four major categories here, he pretty much holds his own against these guys. Dani Alves, who is certainly one of, if not the, best right backs in the game is by far the best on attack, but woeful on defense. He tied for or was worst in 7 of the 9 defensive categories, but took 5 of 9 on the attacking end. Talk about bipolar.
Johnson | Debuchy | Alves | Jantschke | Beria | DeSilvestri | |
age | 29 | 29 | 31 | 24 | 31 | 26 |
app(subs) | 29 | 28(1) | 26(1) | 31 | 26 | 35 |
mins | 2515 | 2492 | 2385 | 2745 | 2243 | 3082 |
goals | 1 | 1 | 2 | 1 | 0 | 2 |
assist | 2 | 3 | 3 | 1 | 0 | 2 |
chances | 31 | 23 | 38 | 11 | 14 | 35 |
gcp90 | 0.11 | 0.14 | 0.19 | 0.07 | 0 | 0.06 |
ccp90 | 1.11 | 0.83 | 1.43 | 0.36 | 0.56 | 1.02 |
pass% | 84.1 | 72.8 | 87.3 | 90.1 | 73.2 | 77.2 |
bp% | 45.6 | 26.8 | 42.8 | 35.3 | 31.7 | 38.8 |
sacc% | 25 | 37.1 | 25 | 42.9 | 30 | 33.3 |
shot% | 5 | 2.9 | 6.3 | 14.3 | 0 | 11.1 |
tack pm | 2.2 | 3.3 | 3 | 1.8 | 1.9 | 2.1 |
tack % | 55.9 | 55.5 | 43.2 | 43.6 | 58.6 | 46.9 |
int pm | 1.7 | 2.4 | 2 | 2.3 | 2.9 | 1.8 |
off won pm | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | 0.3 |
clear pm | 2.4 | 4.8 | 1.2 | 6.1 | 3.2 | 4.3 |
dribb past pm | 0.8 | 0.8 | 1.3 | 0.7 | 0.7 | 0.7 |
bs pm | 0.3 | 0.4 | 0 | 0.7 | 0.2 | 0.1 |
adwon pm | 1.4 | 4 | 1.2 | 3.1 | 2.9 | 3.3 |
adwon% | 45 | 69.7 | 42.7 | 55.2 | 72.1 | 69.5 |
own goals | 1 | 1 | 0 | 0 | 0 | 0 |
TTI90 | 11.9 | 12.6 | 11.9 | 6.8 | 14 | 10.4 |
Though Johnson takes last in four major categories here, he pretty much holds his own against these guys. Dani Alves, who is certainly one of, if not the, best right backs in the game is by far the best on attack, but woeful on defense. He tied for or was worst in 7 of the 9 defensive categories, but took 5 of 9 on the attacking end. Talk about bipolar.
Tony Jantschke of Borussia Mönchengladbach is probably the most impressive of the group, his lack of chances created appear to be hindered by his exclusion from the Gladbach attack. Why that is I have no idea, maybe he likes playing defense, he certainly excels at it, but his passing is on point (without having to back pass much I might add) and his shot selection is the best of this group. Maybe Rodgers should bring him in so his centre backs can go forward when they get bored, he doesn't seem to mind staying back and he's valued at a meager £5m.
The bottom line is Johnson still looks to have a couple of more seasons left in him. Bringing another right back in may prolong Johnson's career, but he also might look to leave and get more playing time at a smaller club. Unless we are going to bring in a young, dynamic right back who excels on both sides of the ball and doesn't cost an arm and a donkey, why not let Kelly and Wisdom deputize for a season?
No comments:
Post a Comment