Chances created
| R. Sterling | 4 |
| S. Gerrard | 3 |
| Henderson | 3 |
| P. Coutinho | 2 |
| D. Sturridge | 2 |
Passing
| Emre Can | 10 | 10 | 1.000 |
| D. Lovren | 119 | 129 | 0.922 |
| M. Skrtel | 118 | 130 | 0.908 |
| A. Moreno | 38 | 42 | 0.905 |
| S. Gerrard | 123 | 136 | 0.904 |
Shots
| sh | sot | shacc | sh% | |
| D. Sturridge | 8 | 3 | 0.375 | 0.125 |
| R. Sterling | 5 | 3 | 0.600 | 0.200 |
| Henderson | 2 | 0 | 0.000 | 0.000 |
| G. Johnson | 2 | 0 | 0.000 | 0.000 |
| L. Leiva | 1 | 1 | 1.000 | 0.000 |
| R. Lambert | 1 | 1 | 1.000 | 0.000 |
Aerial duels
| M. Skrtel | 9 | 11 | 0.818 |
| D. Lovren | 8 | 17 | 0.471 |
| G. Johnson | 3 | 4 | 0.750 |
| S. Gerrard | 2 | 3 | 0.667 |
| J. Manquillo | 2 | 3 | 0.667 |
Tackles
| J. Manquillo | 6 |
| Henderson | 6 |
| D. Lovren | 4 |
| S. Gerrard | 4 |
| A. Moreno | 4 |
Interceptions
| D. Lovren | 6 |
| M. Skrtel | 6 |
| J. Manquillo | 4 |
| Henderson | 2 |
| S. Gerrard | 2 |
Clearances
| M. Skrtel | 25 |
| D. Lovren | 17 |
| J. Manquillo | 5 |
| S. Gerrard | 4 |
| L. Leiva | 4 |
Attacking efficiency
| S. Gerrard | 0.797 |
| D. Lovren | 0.726 |
| M. Skrtel | 0.708 |
| R. Sterling | 0.681 |
| J. Allen | 0.672 |
Defensive efficiency
| M. Skrtel | 0.905 |
| D. Lovren | 0.896 |
| S. Gerrard | 0.842 |
| L. Leiva | 0.833 |
| Emre Can | 0.706 |
Overall efficiency
| S. Gerrard | 0.820 |
| D. Lovren | 0.811 |
| L. Leiva | 0.808 |
| M. Skrtel | 0.807 |
| Henderson | 0.674 |
Efficiency over team
| S. Gerrard | 0.135 |
| D. Lovren | 0.127 |
| L. Leiva | 0.124 |
| M. Skrtel | 0.122 |
| Henderson | -0.010 |
So only four players boast a positive EOT, which means they make up for half of the sides' positive results in possession. If that doesn't improve, Liverpool are in a world of trouble.
Least efficient players overall
| D. Sturridge | 0.494 |
| P. Coutinho | 0.571 |
| G. Johnson | 0.622 |
| J. Manquillo | 0.624 |
| R. Lambert | 0.625 |
No comments:
Post a Comment