S. Nasri | 0.855 |
Y. Toure | 0.835 |
Cesc Fàbregas | 0.819 |
M. Flamini | 0.818 |
D. Fletcher | 0.813 |
E. Capoue | 0.800 |
F. Coloccini | 0.791 |
Juan Mata | 0.790 |
T. Blackett | 0.786 |
Schneiderlin | 0.782 |
Gerrard is the highest ranked Liverpool player at 14th. Sakho is 6th in all players who have played 180 or more minutes so far this season.
Most efficient EPL players on defence:
S. Dann | 0.926 |
M. Demichelis | 0.914 |
P. Jagielka | 0.911 |
John Terry | 0.910 |
F. Coloccini | 0.907 |
P. Mertesacker | 0.906 |
Curtis Davies | 0.906 |
J. O'Shea | 0.905 |
M. Flamini | 0.904 |
D. Lovren | 0.895 |
Lt Dann at the top, that's surprising. Lovren hangs on to a top ten spot, barely.
Most efficient EPL players overall:
M. Flamini | 0.861 |
F. Coloccini | 0.849 |
E. Capoue | 0.842 |
T. Blackett | 0.839 |
J. O'Shea | 0.839 |
Y. Toure | 0.835 |
S. Nasri | 0.834 |
D. Fletcher | 0.827 |
Fernando | 0.824 |
M. Schneiderlin | 0.820 |
G. Barry | 0.816 |
Coloccini cuts Flamini's lead in half, but if the centre back ever takes the overall lead, I'll be shocked. Lovren shot up to 19th to become Liverpool's highest rated player and Gerrard went up 8 spots to 25th overall.
Most valuable players to their club per efficiency rating:
J. O'Shea | 0.214 |
S. N'Zonzi | 0.198 |
Ron Vlaar | 0.192 |
F. Coloccini | 0.191 |
J. Olsson | 0.187 |
Andy King | 0.186 |
Dean Marney | 0.180 |
D. Hammond | 0.173 |
P. Senderos | 0.169 |
David Jones | 0.160 |
Senderos' assaulted his way into the top ten for Aston Villa. Lovren is the 35th most valuable player, which is not a bad thing when you look at the clubs of all the listed players above.
No comments:
Post a Comment