Depay | Sterling | Coutinho | Lallana | Suarez | |
age | 20 | 19 | 22 | 26 | 27 |
app (sub) | 32 | 24(9) | 28(5) | 37(1) | 33 |
mins | 2694 | 2220 | 2323 | 3082 | 2962 |
goals | 12 | 9 | 5 | 9 | 31 |
assists | 8 | 5 | 7 | 6 | 12 |
chances | 86 | 51 | 64 | 68 | 87 |
npg90 | 0.37 | 0.36 | 0.19 | 0.26 | 0.94 |
gcp90 | 0.67 | 0.57 | 0.47 | 0.44 | 1.3 |
ccp90 | 2.88 | 2.06 | 2.5 | 1.9 | 2.6 |
ap90 | 0.27 | 0.2 | 0.27 | 0.21 | 0.37 |
ccv | 9.4 | 9.7 | 10.8 | 11.1 | 14.2 |
pass % | 77.5 | 81.7 | 80.6 | 84.6 | 74.8 |
bp % | 44.1 | 46.8 | 36.7 | 50.3 | 44.1 |
sacc % | 48.4 | 48.9 | 28.7 | 41.4 | 44.8 |
shot % | 9.1 | 20 | 7 | 18 | 17.1 |
TTI90 | 11.6 | 12.1 | 11 | 13.9 | 17 |
The thing that stands out most is his chances created per 90, he is the best of the bunch, even better than Suarez. Speaking of 'El Conejo Loco', Depay comes second only to him in non-penalty goals per 90, goals created per 90, and assists per 90. Only Coutinho keeps better care of the ball, but not by much.
For some reason he's only valued at £4.4m at http://www.transfermarkt.co.uk. I'm sure that was pre-World Cup, because it would be idiotic for PSV to let him go for less than £15m. Though unlike Lallana, I wouldn't mind spending upwards of £27m for him.