Tadic | Promes | Piaźon | Lallana | Sterling | Coutinho | |
age | 25 | 22 | 20 | 26 | 19 | 22 |
app (sub) | 33 | 31 | 24(5) | 37(1) | 24(9) | 28(5) |
mins | 2970 | 2724 | 2106 | 3082 | 2220 | 2323 |
goals | 16 | 11 | 11 | 9 | 9 | 5 |
assists | 14 | 8 | 8 | 6 | 5 | 7 |
chances | 133 | 84 | 78 | 68 | 51 | 64 |
npg90 | 0.27 | 0.36 | 0.34 | 0.26 | 0.36 | 0.19 |
gcp90 | 0.9 | 0.63 | 0.81 | 0.41 | 0.57 | 0.47 |
ccp90 | 4 | 2.8 | 3.3 | 1.9 | 2.1 | 2.5 |
pass % | 79.3 | 82.3 | 81.7 | 84.6 | 81.7 | 80.6 |
bp % | 45.4 | 52.2 | 52.3 | 50.3 | 46.8 | 36.7 |
sacc % | 37.4 | 34 | 39.1 | 41.4 | 48.9 | 28.7 |
shot % | 17.6 | 11 | 15.9 | 18 | 20 | 7 |
TTI90 | 16.1 | 12.7 | 14 | 13.9 | 12.1 | 11 |
Tadic's 133 chances created is beyond impressive, it is phenomenal. He had 40 more than Antonio Cassano in Serie A, who finished second in all of Europe with 93, and 49 more than teammate Quincy Promes, who finished second in the Eredivisie with 84.
An interesting stat that I've been toying with is chance created efficiency, the percentage of chances created that actually results in goals. A player can create chances all day, but if it doesn't result in goals, it usually produces a loss of possession. Tadic has a 22.6% cce while Lallana has a 20.6%, which doesn't seem much of a difference, but when you consider the amount of key passes it's why Tadic has created twice as many goals while playing in a full less match. Sterling, by the way, has the best of the above group at a very impressive 27.1% cce.
The bottom line is we could have bought a playmaker with Fabregas ability for £12-15m, but instead we paid £23-26m for a player with Kevin Mirallas skills. Mirallas isn't bad, but he's far from great, and when his days at Anfield are over, I hope Lallana gets at least that much respect.
No comments:
Post a Comment