Marco Reus | Coutinho | Sterling | |
age | 25 | 22 | 19 |
app(subs) | 26(4) | 28(5) | 24(9) |
mins | 2208 | 2323 | 2220 |
p90 | 24.5 | 25.8 | 24.7 |
goals | 16 | 5 | 9 |
assist | 13 | 7 | 5 |
chances | 90 | 64 | 51 |
npgp90 | 0.41 | 0.19 | 0.36 |
gcp90 | 1.18 | 0.47 | 0.57 |
ccp90 | 3.67 | 2.5 | 2.06 |
ap90 | 0.53 | 0.27 | 0.2 |
ccv | 14.4 | 10.8 | 9.7 |
pass% | 74.5 | 80.6 | 81.7 |
bp% | 44.5 | 36.7 | 46.8 |
sacc% | 43.6 | 28.7 | 48.9 |
shot% | 14.5 | 7 | 20 |
TTI90 | 17.6 | 11 | 12.1 |
gap90 | 1.27 | 1.43 | 1.26 |
gsp90 | 2.41 | 3.02 | 2.8 |
gop90 | 1.14 | 1.59 | 1.54 |
tgop | 1.24 | 1.32 | 1.32 |
Reus seriously dominates the individual p90s, his 3.67 chance created per 90 is impressive alone, but 14.4% of those are converted into goals, better than both his above counterparts. His passing overall could improve and probably the most perplexing stat is his goals on pitch 90 being -0.10 less than his team's gop average. Also his true turnover rate is a dismal 17.6, mainly due to his errant passing and being easily dispossessed.
Do we really need to spend £35m on an attacking midfielder? Don't get me wrong, I understand we can play him 'in the hole' behind Sturridge, but we could also you those funds to buy better defenders and not have to try and outscore all of our opponents. Plus I think we need to give Sterling, Coutinho, and even Jordan Henderson as much time on the pitch as possible to so they can become as good as Reus is now.
No comments:
Post a Comment