Davies | Flanagan | |
age | 21 | 21 |
app(subs) | 32(2) | 23 |
mins | 2874 | 1890 |
p90 | 31.9 | 21 |
goals | 2 | 1 |
assist | 1 | 1 |
chances | 31 | 13 |
npgp90 | 0.06 | 0.05 |
gcp90 | 0.09 | 0.1 |
ccp90 | 0.97 | 0.62 |
ap90 | 0.03 | 0.05 |
ccv | 3.1 | 8.1 |
pass% | 84.3 | 83.7 |
bp% | 35.9 | 42.6 |
sacc% | 33.3 | 42.9 |
shot% | 22.2 | 14.3 |
TTI90 | 9.7 | 9.2 |
gap90 | 1.47 | 1.81 |
gsp90 | 1.45 | 3 |
gop90 | -0.02 | 1.19 |
tgop | 0 | 1.32 |
tp90 | 2.38 | 3.8 |
tack % | 42.1 | 45.7 |
intp90 | 1.97 | 1.9 |
clrp90 | 3.51 | 3.6 |
dribpp90 | 1.69 | 1.9 |
bsp90 | 0.34 | 0.2 |
So why would we want to bring in Flanagan's statistical doppleganger? Well, Davies does play for Swansea and though they are respectable, they did not finish second in the league. Davies would probably benefit from having more skilled teammates and playing in a more attack-minded side.
I think it all comes down to cost. He is only 21 and having both he and Flanagan cover the left back position for the next 8 or so years certainly is appealing. They could even play together with one playing the wing and possibly interchanging during a match, but as I said prior, it's all about the quid.
Funny enough, Davies is valued at around £5m while Flanagan is only worth £1m. Strange how the transfer market works, I guess it is believed that the Welshman has a bigger upside. I can't see anybody paying more than £8m for Davies and even that is probably too much. I don't know, I think I'd rather see us splash the cash for a sexier pick or just hold off until one falls into our hands.