Davidson | Blind | Flanagan | Moreno | |
age | 22 | 24 | 21 | 22* |
app(subs) | 30 | 29 | 23 | 27(2) |
mins | 2669 | 2503 | 1890 | 2414 |
goals | 2 | 1 | 1 | 3 |
assist | 3 | 1 | 1 | 0 |
chances | 32 | 37 | 13 | 19 |
npgp90 | 0.06 | 0.04 | 0.05 | 0.11 |
gcp90 | 0.17 | 0.07 | 0.1 | 0.11 |
ccp90 | 1.08 | 1.33 | 0.62 | 0.71 |
pass% | 76.5 | 88.1 | 83.7 | 78.9 |
bp% | 31.4 | 38.7 | 42.6 | 36.5 |
sacc% | 38.5 | 28.6 | 42.9 | 17 |
shot% | 15.4 | 3.6 | 14.3 | 13 |
tp90 | 1.7 | 2.8 | 3.8 | 1.9 |
tack % | 51.2 | 50.4 | 45.7 | 39.6 |
intp90 | 2.2 | 2.7 | 1.9 | 2.7 |
clrp90 | 5.2 | 2.1 | 3.6 | 1.6 |
dribpp90 | 0.9 | 1.4 | 1.9 | 0.8 |
bsp90 | 0.5 | 0.3 | 0.2 | 0.3 |
adwp90 | 1.7 | 1.6 | 1.4 | 1 |
adwon% | 58.6 | 65.7 | 46.8 | 50 |
TTI90 | 7.6 | 10.9 | 9.2 | 8.5 |
Davidson has the highest overall ranking among the four, topping 8 categories and coming in second in 5 more. His only achilles heel is his lack of successful tackles, but he is still comparable to Moreno and does have the highest tackle success rate. His passing rate is not impressive, which is odd considering his low TTI90, but his low back pass rate is phenomenal.
The biggest buying point is his cost. He is only valued at £352,000 according to transfermarkt, but there's no way they'll let him go for that cheap. If we could get him for £2.5-3m, it may still be a steal. I'd much rather spend that much and have him not work out then spend a ridiculous amount on Moreno or Blind. It's true Davidson is not a 'dynamic' nor 'sexy' player, but neither is his price tag.