player | dpe |
M. Skrtel | 0.905 |
M. Flamini | 0.899 |
C. Chambers | 0.889 |
J. O'Shea | 0.888 |
P. McShane | 0.878 |
R. Ferdinand | 0.877 |
F. Coloccini | 0.877 |
D. Lovren | 0.873 |
V. Kompany | 0.873 |
P. Jagielka | 0.870 |
Flamini has produced an absolutely ridiculous 95.2% pass completion rate in his two matches for Arsenal, which helped him take top in both attack and overall efficiency. The most excellent Morgan Schniederlin makes his debut in attack rankings and I expect him to be there for the long run.
player | ppe |
M. Flamini | 0.856 |
S. Nasri | 0.855 |
Y. Toure | 0.838 |
D. Fletcher | 0.813 |
S. Cazorla | 0.805 |
N. Bentaleb | 0.803 |
Cesc Fàbregas | 0.789 |
E. Capoue | 0.788 |
Schneiderlin | 0.785 |
G. Barry | 0.784 |
John O'Shea may be a bit surprising, but he rarely makes mistakes, and Capoue is a ball-moving machine, second in the league only to Aaron Ramsey with 339 touches but leads with 301 pass attempts. Gerrard dropped to 33rd overall, by the way.
player | per |
M. Flamini | 0.878 |
Y. Toure | 0.837 |
J. O'Shea | 0.834 |
S. Nasri | 0.829 |
C. Chambers | 0.829 |
F. Coloccini | 0.829 |
E. Capoue | 0.824 |
D. Fletcher | 0.824 |
Fernando | 0.821 |
V. Kompany | 0.818 |
Without Dean Hammond and Andy King, Leicester would probably be pointless, as would there season, but those two have carried the foxes thus far.
player | eot |
D. Hammond | 0.207 |
J. O'Shea | 0.206 |
Andy King | 0.202 |
David Jones | 0.192 |
J. Olsson | 0.182 |
Ron Vlaar | 0.179 |
Dean Marney | 0.179 |
G. Whelan | 0.179 |
F. Coloccini | 0.169 |
P. Senderos | 0.168 |
Skrtel is Liverpool's most valuable player with 0.148 eot, followed by Lovren at 0.108 and Gerrard at 0.100.