He's baaaaaaaaaaccckkkk. Yaya Toure retakes the top spot on attack, but only really because Nasri came up 24 minutes short. Gerrard is Liverpool's highest rated player at 19th.
Attacking efficiency ranking
Y. Toure | 0.829 |
C. Fàbregas | 0.814 |
P. Mertesacker | 0.806 |
M. Schneiderlin | 0.792 |
E. Capoue | 0.786 |
Juan Mata | 0.783 |
F. Coloccini | 0.783 |
S. Distin | 0.774 |
M. Özil | 0.770 |
G. Barry | 0.768 |
Per Mertesacker has sky-rocketed to the top of the defence rankings following a few solid performances. Lovren is 7th and rising.
Defensive efficiency ranking
P. Mertesacker | 0.948 |
Curtis Davies | 0.934 |
P. Jagielka | 0.921 |
R. Ferdinand | 0.920 |
S. Dann | 0.916 |
S. Distin | 0.914 |
D. Lovren | 0.914 |
M. Demichelis | 0.914 |
John Terry | 0.912 |
F. Coloccini | 0.904 |
Sir Per goes top as Lovren breaks into the top ten overall.
Overall efficiency ranking
P. Mertesacker | 0.877 |
S. Distin | 0.844 |
F. Coloccini | 0.843 |
Y. Toure | 0.833 |
J. O'Shea | 0.832 |
E. Capoue | 0.830 |
M. Schneiderlin | 0.830 |
P. Jagielka | 0.828 |
T. Blackett | 0.817 |
D. Lovren | 0.806 |
Super super Senderos is no longer in the top ten of players most valuable to their club efficiency-wise, but he has so much 'character'. John O'Shea continues to be a head and shoulders above his Sunderland teammates.
Most valuable to their club efficiency-wise
J. O'Shea | 0.197 |
D. Hammond | 0.194 |
S. N'Zonzi | 0.194 |
R. Ferdinand | 0.180 |
F. Coloccini | 0.178 |
David Jones | 0.174 |
Andy King | 0.172 |
Dean Marney | 0.163 |
P. Mertesacker | 0.159 |
M. Schneiderlin | 0.153 |
Leaders, notes, and squibs:
- Chucky 'Disco Biscuits' Fabregas leads the league in both assists (6) and chances created (18)
- Aaron Ramsey is top with 558 touches, the second most is Capoue with 501
- Eden Hazard has 31 successful dribbles, more than twice as many as any other player, Lamela is second with 14, while Raheem Sterling is 3rd with 13
- Mile Jedinak leads the league with 30 tackles, while the irrepressible Morgan Schniederlin is second with 23
- Curtis Davies leads all players with 62 clearances