club | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
year | Wigan | Wigan | Wigan | Wig/Che | Liverpool |
age | 19 | 20 | 21 | 22 | 23 |
app(subs) | 2(12) | 8(13) | 36(2) | 13(11) | 6(13) |
mins | 443 | 815 | 3212 | 1215 | 651 |
p90 | 4.9 | 9.1 | 35.7 | 13.5 | 7.2 |
goals | 1 | 1 | 6 | 1 | 1 |
assist | 3 | 3 | 1 | 1 | 0 |
chances | 11 | 16 | 41 | 22 | 10 |
npgp90 | 0.20 | 0.11 | 0.17 | 0.07 | 0.14 |
gcp90 | 0.82 | 0.44 | 0.20 | 0.15 | 0.14 |
ccp90 | 2.24 | 1.76 | 1.15 | 1.63 | 1.39 |
ap90 | 0.61 | 0.33 | 0.03 | 0.07 | 0 |
ccv | 27.2 | 18.8 | 2.6 | 4.3 | 0 |
pass% | 79.3 | 73.2 | 81.2 | 82.5 | 86.6 |
bp% | - | - | - | 52.6 | 50.5 |
sacc% | 21.4 | 29.2 | 29.1 | 21.4 | 36.4 |
shot% | 7.1 | 4.2 | 5.8 | 3.6 | 9.1 |
TTI90 | 16.7 | 14.5 | 11.1 | 10.3 | 10 |
gap90 | 1.63 | 1.43 | 0.76 | 0.82 | 1.38 |
gsp90 | 2.04 | 1.76 | 1.51 | 1.7 | 1.66 |
gop90 | 0.41 | 0.33 | 0.75 | 0.88 | 0.28 |
Though he has improved over the years, especially passing and ball-handling, he has yet to develop into the player for which Chelsea paid £10.12m and at 23, he probably never will. His goals on pitch last season, and basically throughout his career, was dreadful. 0.28? For a club that averaged 1.32? A full goal! That is mind-bottling. Just for perspective, Aspas had a 0.94 gopd last season. In fact, let's compare their output from 2013-14:
Moses is the better passer, though his 50.5% back pass rate is only comparable to Aspas. If Moses hadn't scored his lone goal of the season against Swansea, his stats would be unbelievably bad. Arguing who had the better year between the two would be like comparing dog feces with cat dung, who cares? They both smell like shit.
Aspas | Moses | |
npgp90 | 0 | 0.14 |
gcp90 | 0.23 | 0.14 |
ccp90 | 1.86 | 1.39 |
ap90 | 0.23 | 0 |
ccv | 12.4 | 0 |
pass% | 75.4 | 86.6 |
bp% | 58.1 | 50.5 |
sacc% | 50 | 36.4 |
shot% | 0 | 9.1 |
TTI90 | 14.4 | 10 |
gap90 | 0.47 | 1.38 |
gsp90 | 1.41 | 1.66 |
gop90 | 0.94 | 0.28 |
Moses is the better passer, though his 50.5% back pass rate is only comparable to Aspas. If Moses hadn't scored his lone goal of the season against Swansea, his stats would be unbelievably bad. Arguing who had the better year between the two would be like comparing dog feces with cat dung, who cares? They both smell like shit.
I don't see what Rodgers sees in him, he doesn't seem to have amazing athletic ability to make up for lack of skill. Honestly he should beg Mourinho to sell him on the cheap to a mid-table club like Stoke or Sunderland, so he can at least have a chance to become a 'cult hero'. Something tells me Martinez would probably take him back under his wing at Everton as well.