Bertrand | Flanagan | Davidson | |
age | 25* | 21 | 22 |
app(subs) | 17 | 23 | 30 |
mins | 1449 | 1890 | 2669 |
goals | 0 | 1 | 2 |
assist | 0 | 1 | 3 |
chances | 4 | 13 | 32 |
npgp90 | 0 | 0.05 | 0.06 |
gcp90 | 0 | 0.1 | 0.17 |
ccp90 | 0.25 | 0.62 | 1.08 |
pass% | 76.4 | 83.7 | 76.5 |
bp% | 38.4 | 42.6 | 31.4 |
sacc% | 50 | 42.9 | 38.5 |
shot% | 0 | 14.3 | 15.4 |
tp90 | 1.9 | 3.8 | 1.7 |
tack % | 60.5 | 45.7 | 51.2 |
intp90 | 0.9 | 1.9 | 2.2 |
clrp90 | 2.1 | 3.6 | 5.2 |
dribpp90 | 0.4 | 1.9 | 0.9 |
bsp90 | 0.4 | 0.2 | 0.5 |
TTI90 | 10.2 | 9.2 | 7.6 |
Bertrand pales in comparison to Flanagan and Davidson, in fact, other than his tackle success percentage, he's quite unimpressive. More damning is that before joining Villa they had 23 points from their first 20 matches, but in the 16 of the remaining 18 matches that Bertrand played, they garnered only 12 points and won the fixture against Chelsea which could not feature him.
Just don't do it Rodgers. I read somewhere that the argument was how Rodgers has 'righted' Sturridge and could do the same for Bertrand. That's a bunch of crock, when Sturridge is allowed to play in his natural position up front, as he did on loan at Bolton, he's highly productive, it has little to do with Rodgers 'righting' anything. BR should be getting Davidson's rep on the phone as soon as possible before he finalizes his deal with Fulham. That Felix Magath, he's never won anything.
No comments:
Post a Comment