Let's see how he sizes up against some other players considered 'world class'. Charted below is their previous seasons in their respective leagues except for Falcao, his stats are from his previous and last season in La Liga with Atletico Madrid.
Suarez | Messi | Ronaldo | Bale | Costa | Falcao | |
age | 27 | 26 | 29 | 24 | 25 | 28 |
app (sub) | 33 | 29(2) | 30 | 24(3) | 34(1) | 34 |
mins | 2962 | 2498 | 2537 | 2065 | 2952 | 2896 |
goals | 31 | 28 | 31 | 15 | 27 | 28 |
assists | 12 | 11 | 9 | 12 | 3 | 1 |
chances | 87 | 75 | 47 | 40 | 45 | 32 |
npg90 | 0.94 | 0.79 | 0.89 | 0.66 | 0.67 | 0.62 |
gcp90 | 1.3 | 1.4 | 1.3 | 1.2 | 0.91 | 0.9 |
ccp90 | 2.6 | 2.8 | 1.6 | 1.8 | 1.4 | 1 |
pass % | 74.8 | 85 | 80.3 | 76.3 | 75.5 | 79.9 |
bp % | 44.1 | 44.6 | 56.4 | 52.2 | 61 | 59.4 |
sacc % | 44.8 | 46.3 | 43.1 | 34.1 | 50 | 43.1 |
shot % | 17.1 | 17.5 | 14.4 | 17.1 | 25 | 22.8 |
TTI90 | 17 | 13.1 | 12.9 | 11.5 | 15.5 | 12.8 |
Sturridge | Y. Toure | Aguero | RVP | Rooney | Ribery | |
age | 24 | 31 | 26 | 30 | 28 | 31 |
app (sub) | 26(3) | 35 | 20(3) | 18(3) | 27(2) | 18(4) |
mins | 2267 | 2917 | 1526 | 1578 | 2446 | 1635 |
goals | 21 | 20 | 17 | 12 | 17 | 10 |
assists | 7 | 9 | 6 | 3 | 10 | 10 |
chances | 29 | 40 | 34 | 16 | 56 | 56 |
npg90 | 0.83 | 0.43 | 1 | 0.57 | 0.51 | 0.55 |
gcp90 | 1.1 | 0.9 | 1.4 | 0.86 | 1 | 1.1 |
ccp90 | 1.2 | 1.2 | 2 | 0.9 | 2.1 | 2.8 |
pass % | 79.3 | 90.1 | 84.9 | 76.7 | 80.1 | 83.9 |
bp % | 53.4 | 35.1 | 56 | 50.9 | 48.4 | 50.8 |
sacc % | 42.4 | 42.2 | 50 | 33.9 | 42.6 | 49.2 |
shot % | 21.2 | 31.3 | 19.8 | 19.4 | 16.8 | 17 |
TTI90 | 11 | 10.2 | 11.8 | 10.5 | 15.4 | 17.8 |
Suarez comes in 2nd in non-penalty goals per 90, 3rd in goals created per 90, and 3rd in chances created per 90. He also finished 4th in shot accuracy. Unfortunately he had the worst pass rate, but he did have the second lowest back pass percentage, bettered only by Yaya Toure. His TTI90 was second worst after Franck Ribery, mainly due to bad pass attempts.
Overall he is bested by Messi alone, but the Argentinian's stats are padded by 6 penalty goals where Suarez had none. If you consider the six penalties that Ronaldo converted, Suarez is much better overall. He already trumps the defending Ballon D'or winner in nearly every category, but take away spot kicks and CR7 is not even part of the conversation.
Speaking of the Ballon D'or, if Suarez can continue his scorching pace, Messi should be the only other player considered. How they and their teams perform in the World Cup is probably on what the award will hinge. Both are off to great starts, but Uruguay will have to beat Italy if they want to advance to the knock-out stages. Suarez will probably once again have to prove his 'world class' if they are to do so.