crucial goal | imp goal | crucial asst | imp assist | value | |
Gerrard | 5 | 4 | 4 | 4 | 35 |
Sturridge | 7 | 6 | 1 | 2 | 32 |
Suarez | 0 | 11 | 1 | 4 | 18 |
Coutinho | 2 | 1 | 0 | 2 | 9 |
Agger | 1 | 1 | 1 | 1 | 8 |
Henderson | 1 | 0 | 0 | 3 | 6 |
Enrique | 0 | 0 | 1 | 1 | 4 |
Sterling | 0 | 2 | 0 | 2 | 4 |
Aspas | 0 | 0 | 1 | 0 | 3 |
Skrtel | 0 | 3 | 0 | 0 | 3 |
Toure | 0 | 0 | 0 | 1 | 1 |
Sakho | 0 | 1 | 0 | 0 | 1 |
Johnson | 0 | 0 | 0 | 1 | 1 |
Allen | 0 | 1 | 0 | 0 | 1 |
Not a single goal and only one assist from Suarez was 'crucial' to our title chase last year. He did score 11 'important' goals though, unfortunately that also means he essentially scored 20 'meaningless' goals or goals that wouldn't have mattered had he scored them or not.
We will be fine if Suarez leaves as long as we improve defensively. Yes, he's fun to watch and I wish he would play the rest of his days in a Liverpool shirt, but in the end, we go on.